Please note: Tax rates are for the 2021 tax year and will be updated to the 2022 rates after the 2022 tax filing deadline.
MARRIED FILING JOINTLY
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $19,900 |
12% | $19,901 | $81,050 |
22% | $81,051 | $172,750 |
24% | $172,751 | $329,850 |
32% | $329,851 | $418,850 |
35% | $418,851 | $628,300 |
37% | $628,301 | N/A |
MARRIED FILING SEPARATELY
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,950 |
12% | $9,951 | $40,525 |
22% | $40,526 | $86,375 |
24% | $86,376 | $164,925 |
32% | $164,926 | $209,425 |
35% | $209,426 | $314,150 |
37% | $314,151 | N/A |
SINGLE
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,950 |
12% | $9,951 | $40,525 |
22% | $40,526 | $86,375 |
24% | $86,376 | $164,925 |
32% | $164,926 | $209,425 |
35% | $209,426 | $523,600 |
37% | $523,601 | N/A |
HEAD OF HOUSEHOLD
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $14,200 |
12% | $14,201 | $54,200 |
22% | $54,201 | $86,350 |
24% | $86,351 | $164,900 |
32% | $164,901 | $209,400 |
35% | $209,401 | $523,600 |
37% | $523,601 | N/A |
Source: IRS.gov, April 2021.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.